Bra Size Chart

Underbust measurement in CM = Band Size

CM

65-69.5 70-74.5 75-79.5 80-84.5 85-89.5 90-94.5 95-99.5 100-104.5
BAND SIZE 8 10 12 14 16 18 20 22


Overbust measurement in CM = Cup Size

YOUR BAND SIZE 8 10 12 14 16 18 20 22

CUP SIZE A

77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114
CUP SIZE B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116
CUP SIZE C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118
CUP SIZE D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120
CUP SIZE DD
85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122
CUP SIZE E 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124
CUP SIZE F 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
CUP SIZE FF 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
CUP SIZE G 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
CUP SIZE GG 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
CUP SIZE H 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
CUP SIZE HH 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
CUP SIZE J 101-103 106-108 111-113 116-118 121-123


126-128

131-133 136-138